Conference Venues
…. business or pleasure we have the venue for you
The Lake Taupo region is the centre of the North Island and offers some of the best conference venues and incentive destinations in the country. Business or pleasure, the facilities are first class with beautiful surroundings, personalized and friendly quality service, and excellent food and beverage. Why not settle for the best and choose one of the many suggested venues in a landscape of lakes, mountains and rivers, all with clean, mountain air.
The conference facilities below, are associated with the Lake Taupo Convention Bureau. For your quick reference, venues are listed in alphabetical order. If you click on the name of the venue you will be directed to their webpage.
For more information on conferences please fill out our Enquiry Form
| Venue | No. of meeting rooms | Theatre | Classroom | Banquet | Cocktail | Boardroom | Accom. rooms |
|---|---|---|---|---|---|---|---|
| Bayview Wairakei Resort | 7 | 600 | 300 | 550 | 900 | 10 (in Boardroom) | 187 |
| Copthorne Hotel | 1 | 50 | 32 | 40 | 50 | 24 | 40 |
| Great Lake Convention Centre | 3 | 650 | 250 | 400 | 750 | 30 | n/a |
| Hilton Lake Taupo | 3 | 160 | 80 | 140 | 250 | 40 | 113 |
| Huka Falls Resort | 6 | 170 | 80 | 120 | 220 | 47 | 62 |
| Huka Prawn Park | 1 | n/a | n/a | 160 indoors | 250 | 50 | n/a |
| Huka Lodge | 1 | 20 | n/a | 20 | 30 | 20 | 25 |
| Millennium Hotel & Resort Manuels | 3 | 140 | 100 | 120 | 160 | 14 | 73 (incl. Oasis) |
| Oreti Village | 3 | 120 | 70 | 100 | 120 | 40 | 40 |
| Poronui | 1 | 40 | 20 | 18 (wine cellar) | 40 | 14 | 11 |
| Suncourt Hotel & Conference Centre | 4 | 230 | 80 | 200 | 300 | 60 | 52 units |
| River Lodge | 1 | 50 | 45 | 100 | 100 | 30 | 19 |
| Tongariro Lodge | 3 | 120 | 75 | 120 | 150 | 50 | 60 |
Site design by Cabbage Tree Creative Ltd